Collection: Senville Coverage Area
Please refer to this coverage chart to determine how many BTUs are required for the area you would like to cool or heat.
BTU | Square Feet |
9,000 BTU | 150 - 400 Sq Ft. |
12,000 BTU | 401 - 550 Sq Ft. |
18,000 BTU | 551 - 1,000 Sq Ft. |
24,000 BTU | 1,001 - 1,250 Sq Ft. |
30,000 BTU | 1,251 - 1,350 Sq Ft. |
36,000 BTU | 1,351 - 1,500 Sq Ft. |
Some additional factors may impact performance such as insulation, ceiling height and the number of appliances in the room. For assistance, contact our Product Experts.